project | parameter | project | parameter |
Card reader type | EM card or Mifare card | Barcode type | QR, one/two-dimensional code |
communication method | Wiegand 26/34/RS232/RS485/TTL | Decoding mode | Image decoding |
Reading direction (bar code) | Angle 45° with the lens as the center point | Scan code characteristics | Automatic induction, buzzer prompt |
Operating Voltage | 8-12V | Working current | 800mA |
Card reading distance (card) | 3~6CM | Reading speed | <200ms |
Reading distance (QR code) | 0-20cm | Material quality | Zinc alloy frame + acrylic panel |
Working humidity | 10%~90% | Operating temperature | -20℃~70℃ |
operating system | WindowsXP/7/8/10), Linux | Size | 86mm×86mm×18mm |
Indicator light | Blue work light, green feedback light | Weight | 150G |
other | Light: Standby state: blue light is always on; card reading/scan code state: green light is on for about 0.5s Built-in horn: buzzer |
Wiegand 26/34 | RS485 | RS232 |
Red line: 12v | Red line: 12v | Red line: 12v |
Black wire: GND | Black wire: GND | Black wire: GND |
Green line: D0 | Brown wire: 485A | Blue line: RX |
White line: D1 | Orange: 485B | Yellow line: TX |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.