Size | 110mm×80mm×26mm |
Colour | Black |
Interface | USB |
Power Supply | DC 5V |
Operating Distance | 0mm-100mm(related to the card or the environment) |
Service Temperature | -10℃ ~ +70℃ |
Store Temperature | -20℃ ~ +80℃ |
Working humidity | <90% |
Read time | <200ms |
Read interval | <0.5S |
Weight | About 160G |
Cable length | 1400mm |
Material of reader | ABS |
Operating System | Win XPWin CEWin 7Win 10LIUNXVistaAndroid |
Development Kit | SDK files(Linux Jave,Linux QT,Delphi,VC6.0,C#,VB language are available ) |
Indicators | Double Color LED (Red & Green) and Buzzer |
(“Red” means standby, “Green” means reader success) |
Item | Parameters |
Model | W10DQ |
Frequency | 125Khz & 134.2Khz |
Support cards | Hitags2048/T5557/ATA5567/ATA5577/EM4305/ etc |
Size | 110Mmm×80mm×26mm |
Colour | Black |
Interface | Virtual serial port(USB to RS232) |
Power Supply | DC 5V |
Operating Distance | 0mm-50mm(related to the card or the environment) |
Service Temperature | -10℃ ~ +70℃ |
Store Temperature | -20℃ ~ +80℃ |
Working humidity | <90% |
Read time | <200ms |
Read interval | <0.5S |
Weight | About 160G |
Cable length | 1400mm |
Material of reader | ABS |
Operating System | Win XPWin CEWin 7Win 10LIUNXVistaAndroid |
Indicators | Double Color LED (Red & Green) and Buzzer |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.