Item | R60D LF USB RFID reader for Phone |
Model | R60D(LF-ID Reader) |
Frequency | 125Khz |
Support cards | Em4100,TK4100,SMC4001 and compatible card |
Output format | 10 digit dec(Defoult output format)(Allow user to customize the output format) |
Size | 75mm*21mm*7mm (Withouut package) |
Colour | White |
Interface | USB |
Power Supply | DC 5V |
Operating Distance | 0mm-100mm(related to the card or the environment) |
Operating Temperature | -10℃ ~ +70℃ |
Storage Temperature | -20℃ ~ +80℃ |
Working humidity | <90% |
Read time | <200ms |
Read interval | <0.5S |
Weight | About 10G (Without Package);About 40G (With Package) |
Material of reader | ABS |
Operating System | Win XP\Win CE\Win 7\Win 10\LIUNX\Vista\Android |
Indicators | Double Color LED (Red & Green) and Buzzer (“Red” means standby, “Green” means reader success) |
Item | Parameters |
Model | R60D(LF-ID Reader) |
Frequency | 125Khz |
Support cards | Em4100,TK4100,SMC4001 and compatible card |
Output format | 10 digit dec(Defoult output format)(Allow user to customize the output format) |
Size | 75mm*21mm*7mm (Withouut package) |
Colour | White |
Interface | USB |
Power Supply | DC 5V |
Operating Distance | 0mm-100mm(related to the card or the environment) |
Operating Temperature | -10℃ ~ +70℃ |
Storage Temperature | -20℃ ~ +80℃ |
Working humidity | <90% |
Read time | <200ms |
Read interval | <0.5S |
Weight | About 10G (Without Package);About 40G (With Package) |
Material of reader | ABS |
Operating System | Win XP\Win CE\Win 7\Win 10\LIUNX\Vista\Android |
Indicators | Double Color LED (Red & Green) and Buzzer (“Red” means standby, “Green” means reader success) |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.