Material options | Paper(glossy paper, fragile paper, art paper etc.),PET (high temperature resistance ),PVC,etc |
Printing | CMYK offset printing, silk screen printing etc. |
Customization options | Encoding , UID printing, barcode, QR code etc. |
Dimension | Round shape --- dia18mm,dia-20mm, dia-23mm, dia-25mm, dia-30mm, dia-35mm, dia-40mm, dia-43mm etc. Rectangle shape --- 15*20mm, 40*25mm, 35*35mm, 48*48mm, 55*18mm etc. Other size will be available base on customization. |
Wet inlay rfid tag / Label are particularly designed for item tracking and management, Frondent RFID labels can be custom made and programmed to match your system and are available with your logo and info.
1. IC feature of NTAG ® Series :
Chip optional:
Chip | Frequencey/ protocol | Memory | NFC Application |
NTAG® 203 | 13.56MHZ/ ISO/IEC IS 18092 | 137 byte |
|
NTAG® 212 | 128byte | ||
NTAG® 213 | 137 byte | ||
NTAG® 215 | 540 byte | ||
NTAG® 216 | 888 Byte |
1.NTAG® is a registered trademark of NXP B.V.
Please kindly noted other chip types are available upon request.
3. WHY BUY THIS TAG?
NFC tag is designed for products with space restrictions. Due to its small footprint, NFC tags are well suited for applications where inlays are embedded with limited space available for housing such as electronics pairing.
4. FEATURES
1. Very good performance for linking small objects with cloud services.
2. Highly reliable NFC tag with small form factor.
3. Ideal for NFC tagging of products with space restrictions, such as electronics, cosmetics and toys.
4. UID mirror functionality.
5. Originality signature feature.
6. ISO 14443A and NFC Forum Type 2 Tag applications compliance.
5. Persons and Craft available
- Logo on Inlay
- Chip encoding
- 3M adhesive layer
6. RFID Inlay Photo Show:
Spec of NTAG® 213 Wet inlay:
NTAG® 213 Wet Inlay Market Feature: | |
Air Interface Protocol: | ISO 14443A, NFC Forum Type 2 |
Operating Frequency: | 13.56MHz |
IC Type: | NTAG® 213 |
Memory: | 1152 bit / 144 byte |
Max Read Distance: | Contact to 100mm |
Applicable Surface Materials: | Plastic, cardboard, glass |
Mechanical: | |
Tag Form Factor: | Wet Inlay |
Tag Materials: | PET |
Attachment Method: | Acrylic, water borne adhesive |
Dimensions: | Dia 13/20/25/30/35mm, 12 x19 mm or customized |
Weight: | 1g |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.